Arrival 21:24 | Yasynya — Kyiv-Pasazhyrsky | Station 21:29 | Stop 5 min |
Arrival 23:28 | Zhmerynka — Khutir-Mykhaylivsky | Station 23:33 | Stop 5 min |
Arrival 19:37 | Uzhhorod — Kyiv-Pasazhyrsky | Station 19:40 | Stop 3 min |
Arrival 00:03 | Vorokhta — Dnipro-Holovny | Station 00:08 | Stop 5 min |
Arrival 04:36 | Lviv — Kharkiv-Pas | Station 04:40 | Stop 4 min |
Arrival 04:09 | Kyiv-Pasazhyrsky — Uzhhorod | Station 04:12 | Stop 3 min |
Arrival 02:17 | Kyiv-Pasazhyrsky — Vorokhta | Station 02:22 | Stop 5 min |
Arrival 20:08 | Dnipro-Holovny — Truskavets | Station 20:13 | Stop 5 min |
Arrival 22:13 | Kharkiv-Pas — Lviv | Station 22:15 | Stop 2 min |
Arrival 14:19 | Kyiv-Pasazhyrsky — Zhmerynka | Station 14:24 | Stop 5 min |
Arrival 16:48 | Kyiv-Pasazhyrsky — Lviv | Station 16:53 | Stop 5 min |
Arrival 00:03 | Truskavets — Dnipro-Holovny | Station 00:08 | Stop 5 min |
Arrival 20:08 | Dnipro-Holovny — Ivano-Frankivsk | Station 20:13 | Stop 5 min |
Arrival 00:03 | Ivano-Frankivsk — Dnipro-Holovny | Station 00:08 | Stop 5 min |
Arrival 22:13 | Kramatorsk — Lviv | Station 22:15 | Stop 2 min |
Arrival 04:36 | Lviv — Kramatorsk | Station 04:40 | Stop 4 min |
Arrival 00:21 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 00:23 | Stop 2 min |
Arrival 12:15 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 12:17 | Stop 2 min |
Arrival 17:19 | Ternopil — Kyiv-Pasazhyrsky | Station 17:22 | Stop 3 min |
Arrival 07:57 | Kyiv-Pasazhyrsky — Ternopil | Station 08:00 | Stop 3 min |
Arrival 05:14 | Kyiv-Pasazhyrsky — Chop | Station 05:17 | Stop 3 min |
Arrival 04:04 | Kyiv-Pasazhyrsky — Uzhhorod | Station 04:07 | Stop 3 min |
Arrival 16:17 | Kyiv-Pasazhyrsky — Vinnytsya | Station 16:17 | Stop — |
Arrival 15:05 | Kyiv-Pasazhyrsky — Vinnytsya | Station 15:05 | Stop — |
Arrival 14:08 | Vinnytsya — Kyiv-Pasazhyrsky | Station 14:08 | Stop — |
Arrival 12:05 | Vinnytsya — Korosten | Station 12:05 | Stop — |
Arrival 13:25 | Korosten — Vinnytsya | Station 13:25 | Stop — |
Arrival 14:15 | Vinnytsya — Odesa-Holovna | Station 14:15 | Stop — |
Arrival 15:05 | Odesa-Holovna — Vinnytsya | Station 15:05 | Stop — |
Arrival 04:07 | Kremenchuk — Chop | Station 04:10 | Stop 3 min |
Arrival 04:07 | Kropyvnytskyi — Chernivtsi | Station 04:10 | Stop 3 min |
Arrival 23:44 | Yasynya — Kropyvnytskyi | Station 23:47 | Stop 3 min |
Arrival 23:44 | Chop — Kremenchuk | Station 23:47 | Stop 3 min |
Arrival 04:04 | Ivano-Frankivsk — Mykolayv | Station 04:09 | Stop 5 min |
Arrival 22:22 | Mykolayv — Ivano-Frankivsk | Station 22:27 | Stop 5 min |
Arrival 17:21 | Khmelnytsky — Kyiv-Pasazhyrsky | Station 17:26 | Stop 5 min |
Arrival 14:06 | Kyiv-Pasazhyrsky — Khmelnytsky | Station 14:11 | Stop 5 min |
Arrival 01:54 | Mukacheve — Kremenchuk | Station 01:59 | Stop 5 min |
Arrival 04:30 | Hayvoron — Vinnytsya | Station 04:30 | Stop — |
Arrival 05:07 | Vinnytsya — Hayvoron | Station 05:32 | Stop 25 min |
Arrival 09:36 | Zhmerynka — Kyiv-Pasazhyrsky | Station 09:41 | Stop 5 min |
Arrival 01:22 | Kremenchuk — Mukacheve | Station 01:27 | Stop 5 min |
Arrival 11:54 | Zhmerynka — Kyiv-Pasazhyrsky | Station 11:59 | Stop 5 min |
Arrival 17:38 | Kyiv-Pasazhyrsky — Zhmerynka | Station 17:43 | Stop 5 min |
Arrival 01:54 | Przemysl-Glowny — Kharkiv-Pas | Station 01:59 | Stop 5 min |
Arrival 12:05 | Vinnytsya — Korosten | Station 12:05 | Stop — |
Arrival 01:54 | Mukacheve — Poltava-Pivdenna | Station 01:59 | Stop 5 min |
Arrival 01:22 | Poltava-Pivdenna — Mukacheve | Station 01:27 | Stop 5 min |
Arrival 02:12 | Kyiv-Pasazhyrsky — Kam'yanets-Podilsky | Station 02:17 | Stop 5 min |
Arrival 01:22 | Poltava-Pivdenna — Mukacheve | Station 01:27 | Stop 5 min |
Arrival 23:17 | Przemysl-Glowny — Kharkiv-Pas | Station 23:22 | Stop 5 min |
Arrival 12:29 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 12:31 | Stop 2 min |
Arrival 19:42 | Pavlohrad 1 — Lviv | Station 19:52 | Stop 10 min |
Arrival 02:38 | Kam'yanets-Podilsky — Kyiv-Pasazhyrsky | Station 02:43 | Stop 5 min |
Arrival 01:22 | Kharkiv-Pas — Przemysl-Glowny | Station 01:27 | Stop 5 min |
Arrival 07:49 | Lviv — Pavlohrad 1 | Station 07:54 | Stop 5 min |
Arrival 23:15 | Kharkiv-Pas — Przemysl-Glowny | Station 23:20 | Stop 5 min |
Arrival 11:45 | Zhmerynka — Kyiv-Pasazhyrsky | Station 11:48 | Stop 3 min |
Arrival 02:03 | Uzhhorod — Kremenchuk | Station 02:06 | Stop 3 min |
Arrival 04:21 | Poltava-Pivdenna — Uzhhorod | Station 04:24 | Stop 3 min |
Arrival 02:03 | Przemysl-Glowny — Poltava-Pivdenna | Station 02:06 | Stop 3 min |
Arrival 04:21 | Kremenchuk — Uzhhorod | Station 04:24 | Stop 3 min |
Arrival 04:21 | Poltava-Pivdenna — Uzhhorod | Station 04:24 | Stop 3 min |
Arrival 02:03 | Uzhhorod — Poltava-Pivdenna | Station 02:06 | Stop 3 min |
Arrival 04:49 | Khutir-Mykhaylivsky — Zhmerynka | Station 04:54 | Stop 5 min |
Arrival 11:43 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 11:48 | Stop 5 min |
Arrival 02:03 | Przemysl-Glowny — Kyiv-Pasazhyrsky | Station 02:06 | Stop 3 min |
Arrival 04:21 | Kyiv-Pasazhyrsky — Przemysl-Glowny | Station 04:24 | Stop 3 min |
Arrival 04:49 | Shostka — Zhmerynka | Station 04:54 | Stop 5 min |
Arrival 23:28 | Zhmerynka — Shostka | Station 23:33 | Stop 5 min |
Arrival 00:21 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 00:23 | Stop 2 min |
Arrival 02:41 | Barvinkove — Lviv | Station 02:46 | Stop 5 min |
Arrival 01:56 | Lviv — Barvinkove | Station 02:11 | Stop 15 min |
Arrival 02:52 | Chop — Lozova | Station 02:55 | Stop 3 min |
Arrival 16:52 | Vorokhta — Kyiv-Pasazhyrsky | Station 16:57 | Stop 5 min |
Arrival 21:01 | Kherson — Lviv | Station 21:06 | Stop 5 min |
Arrival 04:36 | Lviv — Kramatorsk | Station 04:40 | Stop 4 min |
Arrival 04:04 | Lviv — Kherson | Station 04:09 | Stop 5 min |
Arrival 07:23 | Kyiv-Pasazhyrsky — Vorokhta | Station 07:28 | Stop 5 min |
Arrival 16:41 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 16:46 | Stop 5 min |
Arrival 12:45 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 12:47 | Stop 2 min |
Arrival 04:49 | Kam'yanets-Podilsky — Kyiv-Pasazhyrsky | Station 04:54 | Stop 5 min |
Arrival 16:17 | Kyiv-Pasazhyrsky — Vinnytsya | Station 16:17 | Stop — |
Arrival 13:45 | Vinnytsya — Kyiv-Pasazhyrsky | Station 13:45 | Stop — |
Arrival 02:52 | Chop — Lozova | Station 02:55 | Stop 3 min |
Arrival 16:57 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 17:00 | Stop 3 min |
Arrival 19:32 | Rakhiv — Kyiv-Pasazhyrsky | Station 19:35 | Stop 3 min |
Arrival 02:19 | Vinnytsya — Hayvoron | Station 05:43 | Stop 3 hr 24 min |
Arrival 02:23 | Lviv — Kyiv-Pasazhyrsky | Station 02:26 | Stop 3 min |
Arrival 02:23 | Lviv — Kyiv-Pasazhyrsky | Station 02:26 | Stop 3 min |
Arrival 01:12 | Kyiv-Pasazhyrsky — Rakhiv | Station 01:17 | Stop 5 min |
Arrival 13:45 | Vinnytsya — Kyiv-Pasazhyrsky | Station 13:45 | Stop — |
Arrival 13:25 | Korosten — Vinnytsya | Station 13:25 | Stop — |
Arrival 20:02 | ChișInăU — Kyiv-Pasazhyrsky | Station 20:07 | Stop 5 min |
Arrival 02:03 | Przemysl-Glowny — Kremenchuk | Station 02:06 | Stop 3 min |
Arrival 08:55 | Kyiv-Pasazhyrsky — ChișInăU | Station 08:58 | Stop 3 min |
Arrival 23:17 | Przemysl-Glowny — Kyiv-Pasazhyrsky | Station 23:22 | Stop 5 min |
Arrival 05:24 | Kyiv-Pasazhyrsky — Ivano-Frankivsk | Station 05:29 | Stop 5 min |
Arrival 00:48 | Kyiv-Pasazhyrsky — Zhmerynka | Station 00:53 | Stop 5 min |
Arrival 23:15 | Kyiv-Pasazhyrsky — Przemysl-Glowny | Station 23:20 | Stop 5 min |
Arrival 17:39 | Kyiv-Pasazhyrsky — Zhmerynka | Station 17:42 | Stop 3 min |
Arrival 18:30 | Vinnytsya — Odesa-Holovna | Station 18:30 | Stop — |
Arrival 13:00 | Kyiv-Pasazhyrsky — Khmelnytsky | Station 13:03 | Stop 3 min |
Arrival 02:39 | Kam'yanets-Podilsky — Kyiv-Pasazhyrsky | Station 02:44 | Stop 5 min |
Arrival 02:03 | Uzhhorod — Kremenchuk | Station 02:06 | Stop 3 min |
Arrival 02:58 | Kyiv-Pasazhyrsky — Batovo | Station 03:01 | Stop 3 min |
Arrival 12:25 | Vinnytsya — Korosten | Station 12:25 | Stop — |
Arrival 02:13 | Ivano-Frankivsk — Chernihiv | Station 02:16 | Stop 3 min |
Arrival 11:54 | Zhmerynka — Kyiv-Pasazhyrsky | Station 11:59 | Stop 5 min |
Arrival 21:19 | Zhmerynka — Kyiv-Pasazhyrsky | Station 21:22 | Stop 3 min |
Arrival 02:58 | Poltava-Pivdenna — Mukacheve | Station 03:01 | Stop 3 min |
Arrival 02:13 | Rakhiv — Sumy | Station 02:16 | Stop 3 min |
Arrival 23:56 | Dnipro-Holovny — Ivano-Frankivsk | Station 23:59 | Stop 3 min |
Arrival 02:17 | Kyiv-Pasazhyrsky — Chop | Station 02:22 | Stop 5 min |
Arrival 20:16 | Dnipro-Holovny — Lviv | Station 20:21 | Stop 5 min |
Arrival 19:41 | Ivano-Frankivsk — Kyiv-Pasazhyrsky | Station 19:46 | Stop 5 min |
Arrival 03:45 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 03:50 | Stop 5 min |
Arrival 05:16 | Kyiv-Pasazhyrsky — Uzhhorod | Station 05:19 | Stop 3 min |
Arrival 01:54 | Mukacheve — Poltava-Pivdenna | Station 01:59 | Stop 5 min |
Arrival 03:04 | Lviv — Mykolayv | Station 03:09 | Stop 5 min |
Arrival 03:09 | Kyiv-Pasazhyrsky — Uzhhorod | Station 03:12 | Stop 3 min |
Arrival 21:59 | Chernihiv — Ivano-Frankivsk | Station 22:04 | Stop 5 min |
Arrival 15:02 | Zaporizhzhya 1 — Lviv | Station 15:07 | Stop 5 min |
Arrival 19:51 | Uzhhorod — Kyiv-Pasazhyrsky | Station 19:54 | Stop 3 min |
Arrival 02:23 | Batovo — Kyiv-Pasazhyrsky | Station 02:26 | Stop 3 min |
Arrival 04:04 | Kyiv-Pasazhyrsky — Yasynya | Station 04:07 | Stop 3 min |
Arrival 21:20 | Vinnytsya — Kyiv-Pasazhyrsky | Station 21:20 | Stop — |
Arrival 02:23 | Mukacheve — Kyiv-Pasazhyrsky | Station 02:26 | Stop 3 min |
Arrival 19:37 | Uzhhorod — Kyiv-Pasazhyrsky | Station 19:40 | Stop 3 min |
Arrival 21:59 | Sumy — Vorokhta | Station 22:04 | Stop 5 min |
Arrival 06:54 | Lviv — Dnipro-Holovny | Station 06:57 | Stop 3 min |
Arrival 21:24 | Chop — Kyiv-Pasazhyrsky | Station 21:29 | Stop 5 min |
Arrival 17:10 | Rakhiv — Kyiv-Pasazhyrsky | Station 17:27 | Stop 17 min |
Arrival 18:42 | Chernivtsi — Kyiv-Pasazhyrsky | Station 18:45 | Stop 3 min |
Arrival 01:12 | Kyiv-Pasazhyrsky — Chernivtsi | Station 01:17 | Stop 5 min |
Arrival 04:14 | Ivano-Frankivsk — Dnipro-Holovny | Station 04:19 | Stop 5 min |
Arrival 20:16 | Dnipro-Holovny — Lviv | Station 20:21 | Stop 5 min |
Arrival 03:45 | Kyiv-Pasazhyrsky — Yaremche | Station 03:50 | Stop 5 min |
Arrival 10:32 | Khmelnytsky — Kyiv-Pasazhyrsky | Station 10:35 | Stop 3 min |
Arrival 01:30 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 01:32 | Stop 2 min |
Arrival 15:14 | Khmelnytsky — Kyiv-Pasazhyrsky | Station 15:17 | Stop 3 min |
Arrival 15:21 | Kyiv-Pasazhyrsky — Przemysl-Glowny | Station 15:23 | Stop 2 min |
Arrival 19:17 | Khmelnytsky — Kyiv-Pasazhyrsky | Station 19:20 | Stop 3 min |
Arrival 05:31 | Kyiv-Pasazhyrsky — Przemysl-Glowny | Station 05:33 | Stop 2 min |
Arrival 21:12 | Uzhhorod — Kyiv-Pasazhyrsky | Station 21:37 | Stop 25 min |
Arrival 01:51 | Kyiv-Pasazhyrsky — Kam'yanets-Podilsky | Station 01:56 | Stop 5 min |
Arrival 00:03 | Truskavets — Dnipro-Holovny | Station 00:08 | Stop 5 min |
Arrival 23:44 | Yasynya — Kyiv-Pasazhyrsky | Station 23:47 | Stop 3 min |
Arrival 03:36 | Lviv — Kharkiv-Pas | Station 03:40 | Stop 4 min |
Arrival 05:48 | Kyiv-Pasazhyrsky — Uzhhorod | Station 05:58 | Stop 10 min |
Arrival 12:25 | Kyiv-Pasazhyrsky — Khmelnytsky | Station 12:30 | Stop 5 min |
Arrival 03:21 | Poltava-Pivdenna — Przemysl-Glowny | Station 03:24 | Stop 3 min |
Arrival 02:58 | Kyiv-Pasazhyrsky — Mukacheve | Station 03:01 | Stop 3 min |
Arrival 17:26 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 17:29 | Stop 3 min |
Arrival 02:52 | Lviv — Lozova | Station 02:55 | Stop 3 min |
Arrival 18:47 | Kyiv-Pasazhyrsky — Khmelnytsky | Station 18:50 | Stop 3 min |
Arrival 12:04 | Kyiv-Pasazhyrsky — Odesa-Holovna | Station 12:06 | Stop 2 min |
Arrival 22:22 | Mykolayv — Lviv | Station 22:27 | Stop 5 min |
Arrival 02:03 | Lviv — Kyiv-Pasazhyrsky | Station 02:06 | Stop 3 min |
Arrival 11:25 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 11:30 | Stop 5 min |
Arrival 16:57 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 17:00 | Stop 3 min |
Arrival 11:18 | Odesa-Holovna — Vinnytsya | Station 11:18 | Stop — |
Arrival 20:08 | Dnipro-Holovny — Truskavets | Station 20:13 | Stop 5 min |
Arrival 05:49 | Lviv — Zaporizhzhya 1 | Station 05:54 | Stop 5 min |
Arrival 17:10 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 17:27 | Stop 17 min |
Arrival 12:26 | Przemysl-Glowny — Kyiv-Pasazhyrsky | Station 12:29 | Stop 3 min |
Arrival 17:19 | Ternopil — Kyiv-Pasazhyrsky | Station 17:22 | Stop 3 min |
Arrival 22:13 | Kramatorsk — Lviv | Station 22:15 | Stop 2 min |
Arrival 06:54 | Lviv — Dnipro-Holovny | Station 06:57 | Stop 3 min |
Arrival 20:39 | Przemysl-Glowny — Kyiv-Pasazhyrsky | Station 20:41 | Stop 2 min |
Arrival 22:13 | Kharkiv-Pas — Lviv | Station 22:15 | Stop 2 min |
Arrival 07:57 | Kyiv-Pasazhyrsky — Ternopil | Station 08:00 | Stop 3 min |
Arrival 22:16 | Odesa-Holovna — Kyiv-Pasazhyrsky | Station 22:18 | Stop 2 min |
On our service PROIZD™ everybody can easily and without any problems buy tickets Vinnytsya to all type of wagons. Administration of our service warns, that the timetables of trains for Vinnytsya can change periodically, that's why we recommend you to check availability of seats enough days prior.
Through the Vinnytsya in average 173 trains go by, 7 of these trains are Intercity trains and 140 of them are fasted trains. Majority of trains go by in first half of a day. Earliest train 203П arrives at railway station Vinnytsya at 00:03:00, does a stop for 5 min and departures at 00:08:00. The latest train 061Л arrives at 23:56:00, does a stop for 3 min and departures at 23:59:00. Average stop time is about 00:05:10. Some trains which go through Vinnytsya, don't pass every day, they have special timetable. You can buy railway tickets for train Vinnytsya 45 days prior.