Arrival 10:43 | Uzhhorod — Zaporizhzhya 1 | Station 10:45 | Stop 2 min |
Arrival 23:03 | Lutsk — Uzhhorod | Station 23:08 | Stop 5 min |
Arrival 05:07 | Uzhhorod — Odesa-Holovna | Station 05:09 | Stop 2 min |
Arrival 11:45 | Chernivtsi — Uzhhorod | Station 11:50 | Stop 5 min |
Arrival 06:44 | Uzhhorod — Kyiv-Pasazhyrsky | Station 06:46 | Stop 2 min |
Arrival 19:19 | Odesa-Holovna — Uzhhorod | Station 19:22 | Stop 3 min |
Arrival 16:41 | Kyiv-Pasazhyrsky — Uzhhorod | Station 16:43 | Stop 2 min |
Arrival 13:32 | Kharkiv-Pas — Uzhhorod | Station 13:34 | Stop 2 min |
Arrival 05:56 | Uzhhorod — Kharkiv-Pas | Station 05:58 | Stop 2 min |
Arrival 02:34 | Uzhhorod — Lutsk | Station 02:37 | Stop 3 min |
Arrival 15:33 | Zaporizhzhya 1 — Uzhhorod | Station 15:35 | Stop 2 min |
Arrival 12:38 | Uzhhorod — Chernivtsi | Station 12:42 | Stop 4 min |
Arrival 23:29 | Chop — Kyiv-Pasazhyrsky | Station 23:31 | Stop 2 min |
Arrival 07:12 | Lviv — Chop | Station 07:15 | Stop 3 min |
Arrival 21:22 | Odesa-Holovna — Mukacheve | Station 21:26 | Stop 4 min |
Arrival 20:45 | Chop — Lviv | Station 20:47 | Stop 2 min |
Arrival 18:39 | Kyiv-Pasazhyrsky — Chop | Station 18:44 | Stop 5 min |
Arrival 01:26 | Kyiv-Pasazhyrsky — Uzhhorod | Station 01:28 | Stop 2 min |
Arrival 12:40 | Mukacheve — Kremenchuk | Station 12:42 | Stop 2 min |
Arrival 14:26 | Kremenchuk — Mukacheve | Station 14:28 | Stop 2 min |
Arrival 12:45 | Mukacheve — Poltava-Pivdenna | Station 12:47 | Stop 2 min |
Arrival 14:21 | Poltava-Pivdenna — Mukacheve | Station 14:23 | Stop 2 min |
Arrival 02:52 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 02:56 | Stop 4 min |
Arrival 14:26 | Poltava-Pivdenna — Mukacheve | Station 14:28 | Stop 2 min |
Arrival 01:26 | Kyiv-Pasazhyrsky — Uzhhorod | Station 01:28 | Stop 2 min |
Arrival 18:33 | Kyiv-Pasazhyrsky — Uzhhorod | Station 18:38 | Stop 5 min |
Arrival 01:52 | Uzhhorod — Zaporizhzhya 1 | Station 01:54 | Stop 2 min |
Arrival 11:20 | Uzhhorod — Kremenchuk | Station 11:22 | Stop 2 min |
Arrival 17:28 | Poltava-Pivdenna — Uzhhorod | Station 17:31 | Stop 3 min |
Arrival 17:28 | Kremenchuk — Uzhhorod | Station 17:31 | Stop 3 min |
Arrival 17:28 | Poltava-Pivdenna — Uzhhorod | Station 17:31 | Stop 3 min |
Arrival 11:20 | Uzhhorod — Poltava-Pivdenna | Station 11:22 | Stop 2 min |
Arrival 11:41 | Lviv — Chop | Station 11:44 | Stop 3 min |
Arrival 20:08 | Chop — Lviv | Station 20:10 | Stop 2 min |
Arrival 16:31 | Lviv — Mukacheve | Station 16:33 | Stop 2 min |
Arrival 07:03 | Lviv — Uzhhorod | Station 07:06 | Stop 3 min |
Arrival 19:55 | Uzhhorod — Lviv | Station 19:57 | Stop 2 min |
Arrival 10:49 | Mukacheve — Lviv | Station 10:52 | Stop 3 min |
Arrival 15:34 | Kharkiv-Pas — Mukacheve | Station 15:36 | Stop 2 min |
Arrival 15:05 | Zaporizhzhya 1 — Mukacheve | Station 15:07 | Stop 2 min |
Arrival 16:50 | Lviv — Mukacheve | Station 16:52 | Stop 2 min |
Arrival 18:09 | Uzhhorod — Lviv | Station 18:11 | Stop 2 min |
Arrival 07:12 | Lviv — Uzhhorod | Station 07:15 | Stop 3 min |
Arrival 11:05 | Mukacheve — Lviv | Station 11:08 | Stop 3 min |
Arrival 03:51 | Uzhhorod — Kyiv-Pasazhyrsky | Station 03:53 | Stop 2 min |
Arrival 01:26 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 01:28 | Stop 2 min |
Arrival 16:16 | Zaporizhzhya 1 — Uzhhorod | Station 16:18 | Stop 2 min |
Arrival 18:13 | Kyiv-Pasazhyrsky — Uzhhorod | Station 18:16 | Stop 3 min |
Arrival 10:43 | Uzhhorod — Zaporizhzhya 1 | Station 10:45 | Stop 2 min |
Arrival 17:28 | Kyiv-Pasazhyrsky — Mukacheve | Station 17:31 | Stop 3 min |
Arrival 11:24 | Mukacheve — Kyiv-Pasazhyrsky | Station 11:26 | Stop 2 min |
Arrival 11:24 | Batovo — Kyiv-Pasazhyrsky | Station 11:26 | Stop 2 min |
Arrival 17:28 | Kyiv-Pasazhyrsky — Batovo | Station 17:31 | Stop 3 min |
Arrival 02:42 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 02:44 | Stop 2 min |
Arrival 00:35 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 00:37 | Stop 2 min |
Arrival 06:46 | Kyiv-Pasazhyrsky — Uzhhorod | Station 06:48 | Stop 2 min |
Arrival 16:50 | Lviv — Chop | Station 16:51 | Stop 1 min |
Arrival 19:07 | Lviv — Chop | Station 19:10 | Stop 3 min |
Arrival 12:40 | Mukacheve — Poltava-Pivdenna | Station 12:42 | Stop 2 min |
Arrival 10:35 | Chop — Lviv | Station 10:36 | Stop 1 min |
Arrival 17:28 | Poltava-Pivdenna — Mukacheve | Station 17:31 | Stop 3 min |
Arrival 19:12 | Chop — Lviv | Station 19:14 | Stop 2 min |
Arrival 11:55 | Lviv — Chop | Station 11:57 | Stop 2 min |
Arrival 03:51 | Uzhhorod — Kyiv-Pasazhyrsky | Station 03:53 | Stop 2 min |
Arrival 16:41 | Kyiv-Pasazhyrsky — Uzhhorod | Station 16:43 | Stop 2 min |
Arrival 08:19 | Lviv — Uzhhorod | Station 08:20 | Stop 1 min |
Arrival 20:49 | Uzhhorod — Lviv | Station 20:50 | Stop 1 min |
Arrival 14:51 | Chop — Lviv | Station 14:52 | Stop 1 min |
Arrival 05:56 | Uzhhorod — Kharkiv-Pas | Station 05:58 | Stop 2 min |
Arrival 06:39 | Kyiv-Pasazhyrsky — Uzhhorod | Station 06:41 | Stop 2 min |
Arrival 06:44 | Uzhhorod — Kyiv-Pasazhyrsky | Station 06:46 | Stop 2 min |
Arrival 00:35 | Kyiv-Pasazhyrsky — Khust | Station 00:37 | Stop 2 min |
Arrival 13:32 | Kharkiv-Pas — Uzhhorod | Station 13:34 | Stop 2 min |
Arrival 01:52 | Solotvyno 1 — Zaporizhzhya 1 | Station 01:54 | Stop 2 min |
Arrival 18:49 | Kyiv-Pasazhyrsky — Uzhhorod | Station 18:52 | Stop 3 min |
Arrival 19:19 | Odesa-Holovna — Uzhhorod | Station 19:22 | Stop 3 min |
Arrival 17:28 | Kyiv-Pasazhyrsky — Mukacheve | Station 17:31 | Stop 3 min |
Arrival 11:46 | Uzhhorod — Kharkiv-Pas | Station 11:48 | Stop 2 min |
Arrival 13:09 | Uzhhorod — Dnipro-Holovny | Station 13:11 | Stop 2 min |
Arrival 16:16 | Zaporizhzhya 1 — Uzhhorod | Station 16:18 | Stop 2 min |
Arrival 11:20 | Uzhhorod — Kremenchuk | Station 11:22 | Stop 2 min |
Arrival 17:46 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 17:48 | Stop 2 min |
Arrival 05:07 | Uzhhorod — Odesa-Holovna | Station 05:09 | Stop 2 min |
Arrival 18:13 | Kyiv-Pasazhyrsky — Uzhhorod | Station 18:16 | Stop 3 min |
Arrival 15:33 | Zaporizhzhya 1 — Solotvyno 1 | Station 15:35 | Stop 2 min |
Arrival 19:57 | Kyiv-Pasazhyrsky — Uzhhorod | Station 19:59 | Stop 2 min |
Arrival 10:39 | Kharkiv-Pas — Uzhhorod | Station 10:55 | Stop 16 min |
Arrival 08:05 | Uzhhorod — Kyiv-Pasazhyrsky | Station 08:08 | Stop 3 min |
Arrival 12:24 | Uzhhorod — Dnipro-Holovny | Station 12:26 | Stop 2 min |
Arrival 11:24 | Mukacheve — Kyiv-Pasazhyrsky | Station 11:26 | Stop 2 min |
Arrival 21:32 | Uzhhorod — Kyiv-Pasazhyrsky | Station 21:34 | Stop 2 min |
Arrival 02:40 | Khust — Kyiv-Pasazhyrsky | Station 02:42 | Stop 2 min |
Arrival 14:47 | Dnipro-Holovny — Mukacheve | Station 14:49 | Stop 2 min |
Arrival 05:33 | Uzhhorod — Kyiv-Pasazhyrsky | Station 05:35 | Stop 2 min |
Arrival 04:08 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 04:10 | Stop 2 min |
On our service PROIZD™ everybody can easily and without any problems buy tickets Svalyava to all type of wagons. Administration of our service warns, that the timetables of trains for Svalyava can change periodically, that's why we recommend you to check availability of seats enough days prior.
Through the Svalyava in average 95 trains go by, 1 of these trains are Intercity trains and 75 of them are fasted trains. Majority of trains go by in first half of a day. Earliest train 203Л arrives at railway station Svalyava at 00:35:00, does a stop for 2 min and departures at 00:37:00. The latest train 749Д arrives at 23:29:00, does a stop for 2 min and departures at 23:31:00. Average stop time is about 00:02:30. Some trains which go through Svalyava, don't pass every day, they have special timetable. You can buy railway tickets for train Svalyava 45 days prior.