| 702Л | Kyiv-Pasazhyrsky — Chernihiv | Departure 15:07 | Travel time 36 min | Arrival 15:43 | |
| 770Д | Kyiv-Pasazhyrsky — Khutir-Mykhaylivsky | Departure 08:37 | Travel time 40 min | Arrival 09:17 | |
| 702К | Kyiv-Pasazhyrsky — Chernihiv | Departure 15:07 | Travel time 36 min | Arrival 15:43 | |
| 774Д | Kyiv-Pasazhyrsky — Shostka | Departure 10:46 | Travel time 40 min | Arrival 11:26 | |
| 788П | Kyiv-Pasazhyrsky — Shostka | Departure 18:05 | Travel time 40 min | Arrival 18:45 | |
| 788О | Kyiv-Pasazhyrsky — Shostka | Departure 16:07 | Travel time 39 min | Arrival 16:46 | |
| 896О | Fastiv 1 — Konotop | Departure 17:07 | Travel time 38 min | Arrival 17:45 | |
| 114Л | Lviv — Kharkiv-Pas | Departure 07:57 | Travel time 38 min | Arrival 08:35 | |
| 856О | Zhytomyr — Konotop | Departure 09:10 | Travel time 39 min | Arrival 09:49 | |
| 770К | Zhmerynka — Khutir-Mykhaylivsky | Departure 08:37 | Travel time 40 min | Arrival 09:17 | |
| 774П | Zhmerynka — Shostka | Departure 08:37 | Travel time 40 min | Arrival 09:17 | |
| 896П | Fastiv 1 — Shostka | Departure 17:07 | Travel time 38 min | Arrival 17:45 | |
| 894О | Kyiv-Pasazhyrsky — Nizhyn | Departure 08:19 | Travel time 46 min | Arrival 09:05 | |
| 896К | Fastiv 1 — Konotop | Departure 17:07 | Travel time 38 min | Arrival 17:45 | |
| 898О | Kyiv-Volynsky — Nizhyn | Departure 18:22 | Travel time 38 min | Arrival 19:00 | |
| 141Л | Ivano-Frankivsk — Chernihiv | Departure 01:49 | Travel time 34 min | Arrival 02:23 | |
| 894К | Kyiv-Pasazhyrsky — Nizhyn | Departure 08:19 | Travel time 46 min | Arrival 09:05 | |
| 898К | Kyiv-Volynsky — Nizhyn | Departure 18:22 | Travel time 38 min | Arrival 19:00 | |
| 896Д | Fastiv 1 — Konotop | Departure 17:26 | Travel time 37 min | Arrival 18:03 | |
| 144Л | Vorokhta — Sumy | Departure 01:49 | Travel time 34 min | Arrival 02:23 | |
| 774К | Kyiv-Pasazhyrsky — Shostka | Departure 08:37 | Travel time 40 min | Arrival 09:17 | |
| 896Ш | Fastiv 1 — Shostka | Departure 17:07 | Travel time 38 min | Arrival 17:45 | |
| 892К | Fastiv 1 — Slavutych | Departure 08:11 | Travel time 36 min | Arrival 08:47 | |
| 886О | Kyiv-Volynsky — Chernihiv | Departure 17:49 | Travel time 45 min | Arrival 18:34 | |
| 113Л | Uzhhorod — Kharkiv-Pas | Departure 00:38 | Travel time 30 min | Arrival 01:08 | |
| 896Л | Fastiv 1 — Shostka | Departure 17:07 | Travel time 38 min | Arrival 17:45 |
The Kyiv-Pasazhyrskyi station is located in Kyiv, the capital of Ukraine. It is one of the largest and most convenient railway stations in the country. Kyiv-Pasazhyrskyi serves as an important transportation hub for many destinations throughout Ukraine, as well as for international trips. The station's history dates back to 1870 when a wooden structure was built here. In 1912, a new stone terminal in the modern style was constructed, which is impressive even today. Currently, Kyiv-Pasazhyrskyi occupies a large area, has several platforms, and features a comfortable lobby equipped with convenient waiting areas for passengers.
Numerous hotels, cafes, and shops are located around the station. Among the well-known establishments is the restaurant "Tsar," which offers traditional Ukrainian cuisine, as well as the cafe "Shokoladnytsia," where visitors can enjoy delicious coffee. For travelers planning to stay overnight, several recommended hotels are nearby, such as "Turyst" and "Premier Hotel Rus." Additionally, thanks to the developed transportation infrastructure, it is easy to reach the station by metro or bus from any part of the capital.
Brovary is known for its diverse cultural events that are regularly held in the city, including festivals, fairs, and concerts. Every year, residents and visitors have the opportunity to enjoy vibrant events that unite the community and enrich cultural life. It is worth noting that the city is also home to several sports teams, making it an active center for sports and a healthy lifestyle. Brovary offers a wide range of sports sections for both children and adults, and competitions are held at various levels, from amateur to professional. As a result, the city attracts those who wish to actively spend their leisure time.