Arrival 11:04 | Khutir-Mykhaylivsky — Kyiv-Pasazhyrsky | Station 11:06 | Stop 2 min |
Arrival 17:35 | Kyiv-Pasazhyrsky — Khutir-Mykhaylivsky | Station 17:37 | Stop 2 min |
Arrival 17:35 | Zhmerynka — Khutir-Mykhaylivsky | Station 17:37 | Stop 2 min |
Arrival 13:13 | Shostka — Kyiv-Pasazhyrsky | Station 13:14 | Stop 1 min |
Arrival 19:34 | Kyiv-Pasazhyrsky — Shostka | Station 19:36 | Stop 2 min |
Arrival 20:33 | Shostka — Kyiv-Pasazhyrsky | Station 20:35 | Stop 2 min |
Arrival 07:42 | Kyiv-Pasazhyrsky — Shostka | Station 07:43 | Stop 1 min |
Arrival 12:22 | Kyiv-Pasazhyrsky — Shostka | Station 12:24 | Stop 2 min |
Arrival 07:34 | Shostka — Kyiv-Pasazhyrsky | Station 07:36 | Stop 2 min |
Arrival 09:34 | Shostka — Kyiv-Pasazhyrsky | Station 09:36 | Stop 2 min |
Arrival 14:22 | Kyiv-Pasazhyrsky — Shostka | Station 14:24 | Stop 2 min |
Arrival 18:32 | Shostka — Kyiv-Pasazhyrsky | Station 18:34 | Stop 2 min |
Arrival 05:42 | Kyiv-Pasazhyrsky — Shostka | Station 05:43 | Stop 1 min |
Arrival 05:46 | Fastiv 1 — Konotop | Station 05:47 | Stop 1 min |
Arrival 05:46 | Fastiv 1 — Konotop | Station 05:47 | Stop 1 min |
Arrival 19:48 | Konotop — Fastiv 1 | Station 19:49 | Stop 1 min |
Arrival 07:41 | Fastiv 1 — Shostka | Station 07:42 | Stop 1 min |
Arrival 07:41 | Fastiv 1 — Shostka | Station 07:42 | Stop 1 min |
Arrival 07:41 | Fastiv 1 — Shostka | Station 07:42 | Stop 1 min |
Arrival 14:49 | Zhytomyr — Konotop | Station 14:50 | Stop 1 min |
Arrival 11:42 | Konotop — Zhytomyr | Station 11:43 | Stop 1 min |
Arrival 11:04 | Khutir-Mykhaylivsky — Zhmerynka | Station 11:06 | Stop 2 min |
Arrival 11:04 | Shostka — Zhmerynka | Station 11:06 | Stop 2 min |
Arrival 17:35 | Zhmerynka — Shostka | Station 17:37 | Stop 2 min |
Arrival 19:45 | Shostka — Fastiv 1 | Station 19:47 | Stop 2 min |
Arrival 04:52 | Kyiv-Pasazhyrsky — Konotop | Station 04:53 | Stop 1 min |
Arrival 19:48 | Konotop — Fastiv 1 | Station 19:49 | Stop 1 min |
Arrival 19:53 | Konotop — Fastiv 1 | Station 19:54 | Stop 1 min |
Arrival 04:52 | Kyiv-Pasazhyrsky — Konotop | Station 04:53 | Stop 1 min |
Arrival 11:04 | Shostka — Kyiv-Pasazhyrsky | Station 11:06 | Stop 2 min |
Arrival 02:05 | Sumy — Kyiv-Pasazhyrsky | Station 02:07 | Stop 2 min |
Arrival 16:21 | Zhmerynka — Konotop | Station 16:23 | Stop 2 min |
Arrival 17:35 | Kyiv-Pasazhyrsky — Shostka | Station 17:37 | Stop 2 min |
Arrival 19:45 | Shostka — Fastiv 1 | Station 19:47 | Stop 2 min |
Arrival 19:45 | Shostka — Fastiv 1 | Station 19:47 | Stop 2 min |
On our service PROIZD™ everybody can easily and without any problems buy tickets Plysky to all type of wagons. Administration of our service warns, that the timetables of trains for Plysky can change periodically, that's why we recommend you to check availability of seats enough days prior.
Through the Plysky in average 35 trains go by, 0 of these trains are Intercity trains and 20 of them are fasted trains. Majority of trains go by in first half of a day. Earliest train 066П arrives at railway station Plysky at 02:05:00, does a stop for 2 min and departures at 02:07:00. The latest train 788П arrives at 20:33:00, does a stop for 2 min and departures at 20:35:00. Average stop time is about 00:01:34. Some trains which go through Plysky, don't pass every day, they have special timetable. You can buy railway tickets for train Plysky 45 days prior.