| 181Л | Ivano-Frankivsk — Dnipro-Holovny | Departure 14:33 | Travel time 10 hr 52 min | Arrival 01:25 | |
| 042Ш | Truskavets — Dnipro-Holovny | Departure 14:33 | Travel time 10 hr 52 min | Arrival 01:25 | |
| 209Л | Ivano-Frankivsk — Mykolayv | Departure 16:50 | Travel time 10 hr 57 min | Arrival 04:47 | |
| 072Л | Lviv — Pavlohrad 1 | Departure 14:16 | Travel time 10 hr 44 min | Arrival 01:00 | |
| 110Л | Lviv — Kherson | Departure 14:52 | Travel time 11 hr 14 min | Arrival 02:06 | |
| 086Л | Lviv — Zaporizhzhya 1 | Departure 09:28 | Travel time 11 hr 27 min | Arrival 20:55 | |
| 260Л | Chop — Kremenchuk | Departure 22:26 | Travel time 12 hr 9 min | Arrival 10:35 | |
| 042О | Truskavets — Dnipro-Holovny | Departure 17:25 | Travel time 10 hr 31 min | Arrival 03:56 | |
| 296Ш | Lviv — Dnipro-Holovny | Departure 14:33 | Travel time 11 hr 18 min | Arrival 01:51 | |
| 042Л | Truskavets — Dnipro-Holovny | Departure 14:33 | Travel time 10 hr 52 min | Arrival 01:25 | |
| 110П | Lviv — Mykolayv | Departure 16:50 | Travel time 10 hr 57 min | Arrival 03:47 | |
| 296Л | Lviv — Dnipro-Holovny | Departure 14:33 | Travel time 11 hr 18 min | Arrival 01:51 |
The Krasne Station is located in the urban-type settlement of Krasne at 48 Kyivska Street. It was opened on November 13, 1902, and has since played an important role in providing railway connections for local residents and travelers journeying on various routes.
The T. Shevchenko station is located in
The T. Shevchenko station is an important transportation hub that provides convenient access to various destinations. Here, travelers can find information about train schedules and receive assistance from the staff. Passengers are also offered the option to use taxi services or public transport for further travel around the city.
For those planning a trip, we recommend purchasing tickets online in advance to avoid queues and ensure a comfortable departure. We offer a convenient platform for buying tickets that allows you to compare prices, choose optimal routes, and stay updated with real-time information about trains.