| 181П | Dnipro-Holovny — Ivano-Frankivsk | Departure 19:59 | Travel time 3 hr 5 min | Arrival 23:04 | |
| 258Ш | Kropyvnytskyi — Yasynya | Departure 18:20 | Travel time 4 hr 35 min | Arrival 22:55 | |
| 259К | Kremenchuk — Chop | Departure 18:20 | Travel time 4 hr 35 min | Arrival 22:55 | |
| 210Л | Mykolayv — Ivano-Frankivsk | Departure 22:52 | Travel time 3 hr 16 min | Arrival 02:08 | |
| 109Ш | Kherson — Lviv | Departure 22:52 | Travel time 3 hr 16 min | Arrival 02:08 | |
| 088П | Zaporizhzhya 1 — Kovel | Departure 23:59 | Travel time 3 hr 5 min | Arrival 03:04 | |
| 257Ш | Cherkasy — Yasynya | Departure 18:14 | Travel time 4 hr 36 min | Arrival 22:50 | |
| 041П | Dnipro-Holovny — Truskavets | Departure 19:59 | Travel time 3 hr 5 min | Arrival 23:04 | |
| 259Ш | Cherkasy — Uzhhorod | Departure 18:14 | Travel time 4 hr 36 min | Arrival 22:50 | |
| 110О | Mykolayv — Lviv | Departure 22:52 | Travel time 3 hr 16 min | Arrival 02:08 | |
| 041Д | Dnipro-Holovny — Truskavets | Departure 19:59 | Travel time 3 hr 5 min | Arrival 23:04 | |
| 086П | Zaporizhzhya 1 — Lviv | Departure 01:41 | Travel time 3 hr 15 min | Arrival 04:56 | |
| 087П | Dnipro-Holovny — Kovel | Departure 00:29 | Travel time 3 hr 16 min | Arrival 03:45 |
The Korsun Station, located on the Kyiv Railway in the Cherkasy region, was opened on December 4, 1869. Initially, there were only two tracks here, but over time their number was increased, which contributed to the development of passenger transportation. Korsun is renowned as a tourist center with a large number of sanatoriums and boarding houses, making it an attractive destination for visitors.
The Koryatyn-1 station is located in the city of Koryatyn, Vinnytsia region. It was built in 1904, and the first train from this station departed on December 12, 1904. Since then, the Koryatyn-1 station has actively served passengers, providing convenient railway transport in various directions. The station has platforms for boarding and alighting passengers, as well as a ticket office for purchasing tickets. Throughout its operation, it has gained popularity among travelers due to its convenient transport services and proximity to important logistics routes that contribute to the development of regional transportation.