| 209Л | Ivano-Frankivsk — Mykolayv | Departure 04:02 | Travel time 2 hr 28 min | Arrival 06:30 | |
| 102П | Kramatorsk — Kherson | Departure 00:14 | Travel time 2 hr 38 min | Arrival 02:52 | |
| 102Д | Kramatorsk — Kherson | Departure 00:14 | Travel time 2 hr 38 min | Arrival 02:52 | |
| 110Л | Lviv — Kherson | Departure 02:21 | Travel time 2 hr 45 min | Arrival 05:06 | |
| 122О | Kyiv-Pasazhyrsky — Mykolayv | Departure 23:55 | Travel time 2 hr 35 min | Arrival 02:30 | |
| 033Л | Ivano-Frankivsk — Kryvy Rih-Holovny | Departure 07:05 | Travel time 2 hr 3 min | Arrival 09:08 | |
| 740О | Kyiv-Pasazhyrsky — Kryvy Rih-Holovny | Departure 16:23 | Travel time 1 hr 53 min | Arrival 18:16 | |
| 234Ш | Chernivtsi — Kryvy Rih-Holovny | Departure 07:18 | Travel time 2 hr 4 min | Arrival 09:22 | |
| 101П | Lozova — Mykolayv | Departure 23:35 | Travel time 2 hr 28 min | Arrival 02:03 | |
| 110П | Lviv — Mykolayv | Departure 04:02 | Travel time 2 hr 28 min | Arrival 06:30 | |
| 122К | Kyiv-Pasazhyrsky — Kherson | Departure 00:14 | Travel time 2 hr 38 min | Arrival 02:52 |
The T. Shevchenko station is located in
The T. Shevchenko station is an important transportation hub that provides convenient access to various destinations. Here, travelers can find information about train schedules and receive assistance from the staff. Passengers are also offered the option to use taxi services or public transport for further travel around the city.
For those planning a trip, we recommend purchasing tickets online in advance to avoid queues and ensure a comfortable departure. We offer a convenient platform for buying tickets that allows you to compare prices, choose optimal routes, and stay updated with real-time information about trains.
The Dolynska station is located in the Mykolaiv region of Ukraine. It was opened in 1868. Since then, the station has become an important transportation hub, providing connections between the cities of the region and other areas of the country. Both long-distance and suburban trains regularly stop at Dolynska station, ensuring convenient travel for passengers. The station is actively used for both passenger transport and freight services.