Arrival 06:45 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 06:47 | Stop 2 min |
Arrival 21:28 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 21:30 | Stop 2 min |
Arrival 06:39 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 06:41 | Stop 2 min |
Arrival 20:33 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 20:35 | Stop 2 min |
Arrival 09:24 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 09:26 | Stop 2 min |
Arrival 16:06 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 16:14 | Stop 8 min |
Arrival 06:00 | Solotvyno 1 — Zaporizhzhya 1 | Station 06:02 | Stop 2 min |
Arrival 08:13 | Solotvyno 1 — Kyiv-Pasazhyrsky | Station 08:15 | Stop 2 min |
Arrival 13:18 | Kyiv-Pasazhyrsky — Solotvyno 1 | Station 13:20 | Stop 2 min |
Arrival 11:03 | Zaporizhzhya 1 — Solotvyno 1 | Station 11:05 | Stop 2 min |
On our service PROIZD™ everybody can easily and without any problems buy tickets Bushtyna to all type of wagons. Administration of our service warns, that the timetables of trains for Bushtyna can change periodically, that's why we recommend you to check availability of seats enough days prior.
Through the Bushtyna in average 10 trains go by, 0 of these trains are Intercity trains and 10 of them are fasted trains. Majority of trains go by in first half of a day. Earliest train 040П arrives at railway station Bushtyna at 06:00:00, does a stop for 2 min and departures at 06:02:00. The latest train 083Л arrives at 21:28:00, does a stop for 2 min and departures at 21:30:00. Average stop time is about 00:02:36. Some trains which go through Bushtyna, don't pass every day, they have special timetable. You can buy railway tickets for train Bushtyna 45 days prior.