| 896О | Fastiv 1 — Konotop | Departure 17:46 | Travel time 36 min | Arrival 18:22 | |
| 896П | Fastiv 1 — Shostka | Departure 17:46 | Travel time 36 min | Arrival 18:22 | |
| 894О | Kyiv-Pasazhyrsky — Nizhyn | Departure 09:07 | Travel time 32 min | Arrival 09:39 | |
| 898О | Kyiv-Volynsky — Nizhyn | Departure 19:02 | Travel time 35 min | Arrival 19:37 | |
| 898К | Kyiv-Volynsky — Nizhyn | Departure 19:02 | Travel time 35 min | Arrival 19:37 | |
| 886О | Kyiv-Volynsky — Chernihiv | Departure 18:35 | Travel time 33 min | Arrival 19:08 | |
| 894К | Kyiv-Pasazhyrsky — Nizhyn | Departure 09:07 | Travel time 32 min | Arrival 09:39 | |
| 892К | Fastiv 1 — Slavutych | Departure 08:48 | Travel time 31 min | Arrival 09:19 | |
| 896Л | Fastiv 1 — Shostka | Departure 17:46 | Travel time 36 min | Arrival 18:22 | |
| 896К | Fastiv 1 — Konotop | Departure 17:46 | Travel time 36 min | Arrival 18:22 | |
| 896Ш | Fastiv 1 — Shostka | Departure 17:46 | Travel time 36 min | Arrival 18:22 |
Brovary is known for its diverse cultural events that are regularly held in the city, including festivals, fairs, and concerts. Every year, residents and visitors have the opportunity to enjoy vibrant events that unite the community and enrich cultural life. It is worth noting that the city is also home to several sports teams, making it an active center for sports and a healthy lifestyle. Brovary offers a wide range of sports sections for both children and adults, and competitions are held at various levels, from amateur to professional. As a result, the city attracts those who wish to actively spend their leisure time.