Arrival 02:32 | Kharkiv-Pas — Yasynya | Station 02:34 | Stop 2 min |
Arrival 18:30 | Chernivtsi — Poltava-Pivdenna | Station 18:32 | Stop 2 min |
Arrival 04:35 | Kremenchuk — Chernivtsi | Station 04:37 | Stop 2 min |
Arrival 04:35 | Poltava-Pivdenna — Chernivtsi | Station 04:37 | Stop 2 min |
Arrival 18:30 | Chernivtsi — Kremenchuk | Station 18:32 | Stop 2 min |
Arrival 22:22 | Lviv — Kharkiv-Pas | Station 22:24 | Stop 2 min |
Arrival 02:23 | Kharkiv-Pas — Uzhhorod | Station 02:25 | Stop 2 min |
Arrival 16:59 | Uzhhorod — Kharkiv-Pas | Station 17:01 | Stop 2 min |
Arrival 04:30 | Kharkiv-Pas — Lviv | Station 04:32 | Stop 2 min |
Arrival 04:30 | Kramatorsk — Lviv | Station 04:32 | Stop 2 min |
Arrival 22:22 | Lviv — Kramatorsk | Station 22:24 | Stop 2 min |
Arrival 23:15 | Kharkiv-Pas — Lviv | Station 23:17 | Stop 2 min |
Arrival 17:05 | Kyiv-Pasazhyrsky — Poltava-Kyivska | Station 17:08 | Stop 3 min |
Arrival 19:42 | Mukacheve — Kremenchuk | Station 19:44 | Stop 2 min |
Arrival 08:07 | Kremenchuk — Mukacheve | Station 08:09 | Stop 2 min |
Arrival 08:40 | Kramatorsk — Kyiv-Pasazhyrsky | Station 08:42 | Stop 2 min |
Arrival 19:21 | Kyiv-Pasazhyrsky — Kramatorsk | Station 19:22 | Stop 1 min |
Arrival 10:34 | Kramatorsk — Ivano-Frankivsk | Station 10:36 | Stop 2 min |
Arrival 04:56 | Ivano-Frankivsk — Kramatorsk | Station 04:58 | Stop 2 min |
Arrival 19:42 | Mukacheve — Poltava-Pivdenna | Station 19:44 | Stop 2 min |
Arrival 08:07 | Poltava-Pivdenna — Mukacheve | Station 08:09 | Stop 2 min |
Arrival 08:07 | Poltava-Pivdenna — Mukacheve | Station 08:09 | Stop 2 min |
Arrival 01:13 | Lviv — Kharkiv-Pas | Station 01:15 | Stop 2 min |
Arrival 16:22 | Przemysl-Glowny — Kharkiv-Pas | Station 16:24 | Stop 2 min |
Arrival 01:28 | Kharkiv-Pas — Lviv | Station 01:30 | Stop 2 min |
Arrival 06:53 | Kharkiv-Pas — Przemysl-Glowny | Station 06:55 | Stop 2 min |
Arrival 20:59 | Uzhhorod — Kremenchuk | Station 21:01 | Stop 2 min |
Arrival 09:05 | Poltava-Pivdenna — Uzhhorod | Station 09:07 | Stop 2 min |
Arrival 20:59 | Przemysl-Glowny — Poltava-Pivdenna | Station 21:01 | Stop 2 min |
Arrival 09:05 | Kremenchuk — Uzhhorod | Station 09:07 | Stop 2 min |
Arrival 09:05 | Poltava-Pivdenna — Uzhhorod | Station 09:07 | Stop 2 min |
Arrival 20:59 | Uzhhorod — Poltava-Pivdenna | Station 21:01 | Stop 2 min |
Arrival 23:15 | Izyum — Lviv | Station 23:17 | Stop 2 min |
Arrival 04:26 | Lviv — Izyum | Station 04:28 | Stop 2 min |
Arrival 18:33 | Chernivtsi — Kharkiv-Pas | Station 18:35 | Stop 2 min |
Arrival 04:55 | Kharkiv-Pas — Chernivtsi | Station 04:57 | Stop 2 min |
Arrival 06:56 | Kharkiv-Pas — Ivano-Frankivsk | Station 06:58 | Stop 2 min |
Arrival 17:05 | Kherson — Kramatorsk | Station 17:08 | Stop 3 min |
Arrival 23:42 | Kramatorsk — Kherson | Station 23:44 | Stop 2 min |
Arrival 17:05 | Kherson — Kramatorsk | Station 17:08 | Stop 3 min |
Arrival 22:22 | Lviv — Kramatorsk | Station 22:24 | Stop 2 min |
Arrival 23:42 | Kramatorsk — Kherson | Station 23:44 | Stop 2 min |
Arrival 04:23 | Kharkiv-Pas — Mukacheve | Station 04:25 | Stop 2 min |
Arrival 20:59 | Przemysl-Glowny — Kremenchuk | Station 21:01 | Stop 2 min |
Arrival 10:34 | Poltava-Kyivska — Kyiv-Pasazhyrsky | Station 10:36 | Stop 2 min |
Arrival 00:51 | Kyiv-Pasazhyrsky — Kharkiv-Pas | Station 00:58 | Stop 7 min |
Arrival 09:05 | Poltava-Pivdenna — Przemysl-Glowny | Station 09:07 | Stop 2 min |
Arrival 08:44 | Poltava-Pivdenna — Mukacheve | Station 08:46 | Stop 2 min |
Arrival 03:30 | Kharkiv-Pas — Lviv | Station 03:32 | Stop 2 min |
Arrival 20:59 | Uzhhorod — Kremenchuk | Station 21:01 | Stop 2 min |
Arrival 19:42 | Mukacheve — Poltava-Pivdenna | Station 19:44 | Stop 2 min |
Arrival 15:30 | Kharkiv-Pas — Kyiv-Pasazhyrsky | Station 15:32 | Stop 2 min |
Arrival 05:56 | Kharkiv-Pas — Chernivtsi | Station 05:58 | Stop 2 min |
Arrival 20:56 | Lubny — Poltava-Pivdenna | Station 20:56 | Stop — |
Arrival 11:29 | Kharkiv-Pas — Ivano-Frankivsk | Station 11:31 | Stop 2 min |
Arrival 16:27 | Mykolayv — Lozova | Station 16:29 | Stop 2 min |
Arrival 02:23 | Kharkiv-Pas — Uzhhorod | Station 02:25 | Stop 2 min |
Arrival 15:25 | Kyiv-Pasazhyrsky — Kharkiv-Pas | Station 15:31 | Stop 6 min |
Arrival 02:57 | Lozova — Mykolayv | Station 03:10 | Stop 13 min |
Arrival 16:38 | Yasynya — Kharkiv-Pas | Station 16:40 | Stop 2 min |
Arrival 06:40 | Kharkiv-Pas — Kyiv-Pasazhyrsky | Station 06:42 | Stop 2 min |
Arrival 23:44 | Kharkiv-Pas — Kyiv-Pasazhyrsky | Station 23:46 | Stop 2 min |
Arrival 04:43 | Poltava-Pivdenna — Lubny | Station 04:43 | Stop — |
Arrival 16:22 | Chelm — Kharkiv-Pas | Station 16:24 | Stop 2 min |
Arrival 02:32 | Kharkiv-Pas — Yasynya | Station 02:34 | Stop 2 min |
Arrival 03:30 | Kramatorsk — Lviv | Station 03:32 | Stop 2 min |
Arrival 06:56 | Kharkiv-Pas — Vorokhta | Station 06:58 | Stop 2 min |
Arrival 06:53 | Kharkiv-Pas — Chelm | Station 06:55 | Stop 2 min |
Arrival 23:17 | Ivano-Frankivsk — Kharkiv-Pas | Station 23:19 | Stop 2 min |
Arrival 03:26 | Lviv — Kharkiv-Pas | Station 03:28 | Stop 2 min |
Arrival 23:17 | Vorokhta — Kharkiv-Pas | Station 23:19 | Stop 2 min |
Arrival 08:42 | Kyiv-Pasazhyrsky — Kharkiv-Pas | Station 08:44 | Stop 2 min |
Arrival 22:22 | Lviv — Kharkiv-Pas | Station 22:24 | Stop 2 min |
Arrival 16:59 | Uzhhorod — Kharkiv-Pas | Station 17:01 | Stop 2 min |
On our service PROIZD™ everybody can easily and without any problems buy tickets Lubny to all type of wagons. Administration of our service warns, that the timetables of trains for Lubny can change periodically, that's why we recommend you to check availability of seats enough days prior.
Through the Lubny in average 74 trains go by, 2 of these trains are Intercity trains and 64 of them are fasted trains. Majority of trains go by in first half of a day. Earliest train 719К arrives at railway station Lubny at 00:51:00, does a stop for 7 min and departures at 00:58:00. The latest train 720К arrives at 23:44:00, does a stop for 2 min and departures at 23:46:00. Average stop time is about 00:02:14. Some trains which go through Lubny, don't pass every day, they have special timetable. You can buy railway tickets for train Lubny 45 days prior.