Train information KISLOVODSK → TYNDA
Train № 097С
Look up reverse direction
TYNDA KISLOVODSK Schedule for train 097С
Station | Departure | Arrival | Stay | Distance |
---|---|---|---|---|
KISLOVODSK | 12:28:00 | 12:28:00 | 00:00:00 | 0 km |
ESSENTUKI | 13:03:00 | 12:58:00 | 00:05:00 | 21 km |
PIATIGORSK | 13:26:00 | 13:21:00 | 00:05:00 | 38 km |
MINERALNYE VODY | 15:05:00 | 14:00:00 | 01:05:00 | 64 km |
NEVINNOMYS | 16:49:00 | 16:40:00 | 00:09:00 | 171 km |
ARMAVIR ROSTOVSKII | 18:10:00 | 18:03:00 | 00:07:00 | 252 km |
KAVKAZSKAIA | 19:30:00 | 19:08:00 | 00:22:00 | 318 km |
TIHORECKAIA | 20:26:00 | 20:24:00 | 00:02:00 | 380 km |
KUSCEVKA | 21:46:00 | 21:44:00 | 00:02:00 | 476 km |
ROSTOV GL | 23:35:00 | 23:17:00 | 00:18:00 | 562 km |
NOVOCHERKAS | 00:28:00 | 00:26:00 | 00:02:00 | 613 km |
SHAHTNAIA | 01:12:00 | 01:10:00 | 00:02:00 | 654 km |
SULIN | 01:41:00 | 01:39:00 | 00:02:00 | 683 km |
ZVEREVO | 02:03:00 | 02:01:00 | 00:02:00 | 702 km |
LIHAIA | 02:47:00 | 02:27:00 | 00:20:00 | 726 km |
KAMENSKAIA | 03:15:00 | 03:13:00 | 00:02:00 | 750 km |
MILLEROVO | 04:40:00 | 04:38:00 | 00:02:00 | 821 km |
ROSSOSH | 07:53:00 | 07:18:00 | 00:35:00 | 1015 km |
EVDAKOVO | 09:05:00 | 08:50:00 | 00:15:00 | 1086 km |
LISKI | 09:57:00 | 09:42:00 | 00:15:00 | 1131 km |
TALOVAIA | 11:22:00 | 11:20:00 | 00:02:00 | 1230 km |
NOVOHOPERS | 12:21:00 | 12:19:00 | 00:02:00 | 1298 km |
POVORINO | 13:30:00 | 13:10:00 | 00:20:00 | 1356 km |
BALASHOV PASS | 15:40:00 | 15:15:00 | 00:25:00 | 1435 km |
ARKADAK | 16:33:00 | 16:31:00 | 00:02:00 | 1493 km |
RTISCEVO 1 | 17:44:00 | 17:26:00 | 00:18:00 | 1544 km |
SERDOBSK | 18:44:00 | 18:42:00 | 00:02:00 | 1591 km |
PENZA 1 | 22:00:00 | 21:02:00 | 00:58:00 | 1703 km |
KUZNECK | 23:52:00 | 23:47:00 | 00:05:00 | 1824 km |
SYZRAN 1 | 01:47:00 | 01:42:00 | 00:05:00 | 1956 km |
SAMARA | 05:14:00 | 04:23:00 | 00:51:00 | 2092 km |
KINEL | 05:56:00 | 05:54:00 | 00:02:00 | 2133 km |
NOVOOTRADN | 06:37:00 | 06:35:00 | 00:02:00 | 2186 km |
BUGURUSLAN | 08:00:00 | 07:55:00 | 00:05:00 | 2271 km |
ABDULINO | 09:42:00 | 09:30:00 | 00:12:00 | 2366 km |
AKSAKOVO | 10:39:00 | 10:37:00 | 00:02:00 | 2423 km |
SHAFRANOVO | 11:30:00 | 11:28:00 | 00:02:00 | 2478 km |
UFA | 15:24:00 | 14:47:00 | 00:37:00 | 2615 km |
KROPACHEVO | 18:30:00 | 18:15:00 | 00:15:00 | 2776 km |
UST KATAV | 19:01:00 | 18:56:00 | 00:05:00 | 2798 km |
VIAZOVAIA | 19:22:00 | 19:17:00 | 00:05:00 | 2812 km |
SULEIA | 20:11:00 | 20:10:00 | 00:01:00 | 2861 km |
BERDIAUSH | 20:40:00 | 20:39:00 | 00:01:00 | 2884 km |
ZLATOUST | 21:41:00 | 21:39:00 | 00:02:00 | 2936 km |
MIASS 1 | 22:52:00 | 22:50:00 | 00:02:00 | 3000 km |
CHELIABINSK | 01:05:00 | 00:20:00 | 00:45:00 | 3096 km |
SCUCHE | 02:17:00 | 02:16:00 | 00:01:00 | 3184 km |
SHUMIHA | 02:43:00 | 02:42:00 | 00:01:00 | 3221 km |
IURGAMYSH | 03:41:00 | 03:40:00 | 00:01:00 | 3297 km |
KURGAN | 04:43:00 | 04:26:00 | 00:17:00 | 3354 km |
VARGASHI | 05:25:00 | 05:24:00 | 00:01:00 | 3393 km |
LEB SIBIR | 06:01:00 | 06:00:00 | 00:01:00 | 3438 km |
MAKUSHINO | 06:37:00 | 06:36:00 | 00:01:00 | 3484 km |
PETUHOVO | 07:18:00 | 07:13:00 | 00:05:00 | 3532 km |
PETROPAVL | 09:23:00 | 08:43:00 | 00:40:00 | 3621 km |
ISILKUL | 12:38:00 | 11:38:00 | 01:00:00 | 3756 km |
OMSK | 15:04:00 | 14:22:00 | 00:42:00 | 3894 km |
CHANY | 17:45:00 | 17:43:00 | 00:02:00 | 4115 km |
BARABINSK | 19:23:00 | 18:53:00 | 00:30:00 | 4218 km |
NOVOSIBIRSK GL | 23:56:00 | 23:04:00 | 00:52:00 | 4521 km |
IURGA 1 | 02:08:00 | 02:06:00 | 00:02:00 | 4677 km |
TAIGA | 03:09:00 | 03:07:00 | 00:02:00 | 4750 km |
ANJERSKAIA | 03:41:00 | 03:39:00 | 00:02:00 | 4781 km |
MARIINSK | 05:45:00 | 05:19:00 | 00:26:00 | 4898 km |
TIAJIN | 06:39:00 | 06:37:00 | 00:02:00 | 4958 km |
ITAT | 07:11:00 | 07:09:00 | 00:02:00 | 4994 km |
BOGOTOL | 07:50:00 | 07:48:00 | 00:02:00 | 5031 km |
ACHINSK | 08:44:00 | 08:41:00 | 00:03:00 | 5099 km |
KOZULKA | 09:47:00 | 09:46:00 | 00:01:00 | 5165 km |
KRASNOIARSK PASS | 12:25:00 | 11:40:00 | 00:45:00 | 5283 km |
ZAOZERNAIA | 14:47:00 | 14:46:00 | 00:01:00 | 5449 km |
KANSK ENIS | 16:00:00 | 15:58:00 | 00:02:00 | 5530 km |
ILANSKAIA | 16:57:00 | 16:35:00 | 00:22:00 | 5562 km |
RESHOTY | 18:08:00 | 18:07:00 | 00:01:00 | 5638 km |
TAISHET | 19:37:00 | 19:07:00 | 00:30:00 | 5701 km |
SOSN RODN | 21:27:00 | 21:25:00 | 00:02:00 | 5830 km |
CHUNA | 21:45:00 | 21:43:00 | 00:02:00 | 5842 km |
VIHOREVKA | 00:08:00 | 23:43:00 | 23:35:00 | 5970 km |
ANZEBI | 00:38:00 | 00:35:00 | 00:03:00 | 5994 km |
PADUNS POR | 01:17:00 | 01:14:00 | 00:03:00 | 6027 km |
GIDROSTR | 01:39:00 | 01:36:00 | 00:03:00 | 6040 km |
KEJEMSKAIA | 02:44:00 | 02:42:00 | 00:02:00 | 6104 km |
VIDIM | 03:40:00 | 03:38:00 | 00:02:00 | 6162 km |
KORSH ANGAR | 05:20:00 | 05:07:00 | 00:13:00 | 6252 km |
LENA | 08:37:00 | 07:57:00 | 00:40:00 | 6421 km |
ZVEZDNAIA | 09:50:00 | 09:48:00 | 00:02:00 | 6485 km |
NIIA | 10:30:00 | 10:28:00 | 00:02:00 | 6522 km |
NEBEL | 11:07:00 | 11:05:00 | 00:02:00 | 6552 km |
KIRENGA | 11:50:00 | 11:47:00 | 00:03:00 | 6589 km |
ULKAN | 12:32:00 | 12:30:00 | 00:02:00 | 6630 km |
SEVEROBAIK | 15:47:00 | 14:50:00 | 00:57:00 | 6764 km |
NIJNEANGAR | 16:21:00 | 16:19:00 | 00:02:00 | 6790 km |
KICHERA | 16:59:00 | 16:57:00 | 00:02:00 | 6827 km |
ANGOIA | 17:47:00 | 17:45:00 | 00:02:00 | 6881 km |
NOV.UOIAN | 18:55:00 | 18:42:00 | 00:13:00 | 6942 km |
KIUHELBEK | 20:05:00 | 20:03:00 | 00:02:00 | 7015 km |
OKUSIKAN | 21:10:00 | 21:05:00 | 00:05:00 | 7070 km |
TAKSIMO | 23:22:00 | 22:37:00 | 00:45:00 | 7168 km |
KUANDA | 01:15:00 | 01:00:00 | 00:15:00 | 7260 km |
NOVAIA CHARA | 04:45:00 | 03:45:00 | 01:00:00 | 7418 km |
IKABIA | 05:19:00 | 05:17:00 | 00:02:00 | 7456 km |
HANI | 07:59:00 | 07:29:00 | 00:30:00 | 7563 km |
OLEKMA | 09:06:00 | 09:03:00 | 00:03:00 | 7618 km |
IUKTALI | 11:15:00 | 11:00:00 | 00:15:00 | 7712 km |
CHILCHI | 13:19:00 | 13:18:00 | 00:01:00 | 7820 km |
LOPCHA | 14:08:00 | 14:07:00 | 00:01:00 | 7869 km |
LARBA | 15:04:00 | 15:03:00 | 00:01:00 | 7916 km |
HOROGOCHI | 16:08:00 | 16:07:00 | 00:01:00 | 7968 km |
TYNDA | 17:40:00 | 17:40:00 | 00:00:00 | 8049 km |
Route map for train 097С
Details of train 097С
Model
Regular
Speed
For passengers
Electronic ticket
No

The train № 097С departs from the primary station KISLOVODSK at 12:28 and arrives to the end station TYNDA at 17:40. The total time of the train journey is 15:53, for which he overcomes distance of 8049 kilometers. The route runs through 109 stations.